Entry Fees
Entry Types |
(Prices as of 1st Oct 2024) | Casual Entry | Swim Only 20 Visit Pass* | ||
Adult | $8.90 | $146.05 | |||
Concession (must provide relevant ID) | $6.25 | $100.10 | |||
Pensioner | $4.45 | $71.50 | |||
Disabled | FREE | - | |||
Child under 3 years | FREE | - | |||
Family 1 (2 adults, 2 children) | $22.80 | - | |||
Family 2 (2 adults, 3 children) | $26.90 | - | |||
Spectator | $2.95 | - | |||
Membership Types |
Membership Fee (per week) | ||||
Full Access - Adult | - | $23.18 | |||
Full Access - Concession/Teen | - | $19.08 | |||
Full Access - Pensioner | - | $15.91 | |||
Aquatic Access - Adult | - | $15.70 | |||
Aquatic Access - Concession | - | $11.35 | |||
Aquatic Access - Pensioner | - | $7.95 | |||
GOSWIM Program |
Per Lesson | ||||
Minimum term applicable, not offered on a casual basis, weekly direct debit, establishment fee may apply. | |||||
Child Learn to Swim | $23.50 |
*Visit Passes are valid for 6 months from date of purchase and are non-refundable.
DISCOUNTS
Companion Card
The Companion Card will require you to pay only for your own entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
Find more information about the Companion Card program HERE
Concession
You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Become a Member
Why not save on entry fees and become a member with us? Read our member benefits and find a memberships that suits your needs below.